| Management number | 228432864 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 228432864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leupold steel Standard (STD) rings and bases are the most versatile of any mounting system we offer
| UPC | 030317499068 |
|---|---|
| ASIN | B0013R68ZK |
| Color | Gloss - 1" Super High |
| Brand Name | Leupold |
| Lens Color | Gloss |
| Model Name | Standard Scope Rings |
| Sport Type | Hunting |
| Unit Count | 1.00 Ounce |
| Item Weight | 1 Pounds |
| Thread Type | 1 inch |
| Manufacturer | Leupold |
| Model Number | 49906 |
| Night vision | No |
| Reticle Type | BDC |
| Material Type | Alloy Steel |
| Mounting Type | Standard Mount |
| Product Style | 1" Super High |
| Item Type Name | Scope Rings |
| Hand Orientation | both |
| Compatible Devices | Firearm |
| Included Components | 1554 sporting-optic-rings |
| Item Display Weight | 0.3 Pounds |
| Warranty Description | See manufacturer |
| Item Display Dimensions | 5.5 x 4.5 x 0.25 inches |
| Manufacturer Part Number | 49906 |
| Global Trade Identification Number | 00030317499068 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form