| Management number | 222494843 | Release Date | 2026/05/04 | List Price | US$22.40 | Model Number | 222494843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Champagne |
|---|---|
| Seasons | Spring, Summer |
| Fit Type | Relaxed Fit |
| topstyle | Tank |
| Back Style | T Back |
| Brand Name | Mayoral |
| Neck Style | V-Neck |
| Style Name | Regular |
| Fabric Type | 95% Viscose, 5% Elastomer |
| Sleeve Type | Cap Sleeve |
| Manufacturer | Mayoral |
| Style Number | 2806066052186 |
| Material Type | Viscose |
| Occasion Type | Birthday |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 28-06066-052-18 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form