| Management number | 226734413 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 226734413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721703676971 |
|---|---|
| ASIN | B0968SV57T |
| Color | Brown, White |
| Shape | Round |
| Voltage | 12 Volts (DC) |
| Wattage | 30 watts |
| Amperage | 0.6 Amps |
| Brand Name | AGP.1978 |
| Style Name | Trapezoid Beam |
| Unit Count | 1 Count |
| Finish Types | Cast |
| Manufacturer | AGP.1978 |
| Model Number | 3786668M93 |
| Material Type | Aluminum, Polycarbonate (PC) |
| Mounting Type | Flush Mount |
| Bulb Shape Size | PAR36 |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Light Output Maximum | 2400 Lumens |
| Light Source Wattage | 30 Watts |
| Color Rendering Index | 80 |
| Batteries are Included | No |
| Number of Light Sources | 1 |
| Light Source Special Features | Reverse Polarity Protection, Transient Spike Protection, IP67 Waterproof, Impact-resistant |
| Manufacturer Warranty Description | 1 year. |
| Maximum Compatible Light Source Wattage | 30 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form