| Management number | 220961745 | Release Date | 2026/05/03 | List Price | US$755.18 | Model Number | 220961745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reclaim your nights and wake refreshed for your days with the Tuft & Needle Original Hybrid mattress. Combining T&N Flex Foam, individually-wrapped coils, and our original, T&N Adaptive foam, this mattress offers exceptional cooling, responsive comfort, and bounce-back support—plus enhanced motion control between sleepers—for a refreshing sleep experience
| UPC | 811453034722 810164042545 |
|---|---|
| Size | King |
| Color | Off-white |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | Tuft & Needle |
| Item Depth | 12 inches |
| Model Name | T&N Original Mattress |
| Style Name | New Original Hybrid |
| Is Foldable | No |
| Item Weight | 127 Pounds |
| Manufacturer | Serta Simmons Bedding, LLC. |
| Model Number | 910810428-8060 |
| Fill Material | Gel Memory Foam, Individually Wrapped Coils |
| Material Type | Gel Foam, Individually Wrapped Coils |
| Cover Material | Polyester Blend |
| Item Thickness | 1 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 6 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | 910810428-8060 |
| Number of Mattress Coils | 300 |
| Item Firmness Description | Medium |
| Product Care Instructions | In order to protect your mattress from stains and spills, we recommend using a mattress protector. This will also help with the overall health and lifespan of your mattress., To clean your mattress, we suggest applying baking soda to the soiled area and letting it stand for about 15 minutes. Then, vacuum and repeat as needed. It's important that you also air the product out as much as possible., We do not recommend applying liquids to the product. Applying liquids may stain the fabric and could potentially make the soiled area worse. Moisture or chemicals applied directly to the mattress can cause premature breakdown of the foam and damage the product. |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 79.5"L x 76"W x 12"Th |
| Manufacturer Warranty Description | 10 year limited warranty. |
| Global Trade Identification Number | 00811453034722 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form